| Total Trades | 5,916 | Longs Won | 2,316 of 2,986 |
|---|---|---|---|
| Win % | 77.27% (4,571.00 of 5,916.00) | Shorts Won | 2,255 of 2,930 |
| Loss % | 22.73% (5,916.00 of 5,916.00) | Best Trade | 85.20 USD (2026-01-29) |
| Lots | 86.84 | Worst Trade | -101.75 USD (2026-01-06) |
| Commissions | 0.00 USD | Average Win | 1.65 USD |
| Swap | -97.65 USD | Average Loss | -4.60 USD |
| Balance | 6,332.67 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |