| Total Trades | 3344 | Longs Won | 1312 of 1684 |
|---|---|---|---|
| Win % | 77.21% 2582 of 3344 | Shorts Won | 1270 of 1660 |
| Loss % | 22.79% 762 of 3344 | Best Trade | 67.5 USD (2025-08-01) |
| Lots | 47.69 | Worst Trade | -29.41 USD (2025-11-24) |
| Commissions | 0 USD | Average Win | 1.61 USD |
| Swap | -59.73 USD | Average Loss | -3.58 USD |
| Balance | 6,415.20 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |