| Total Trades | 5,265 | Longs Won | 2,130 of 2,725 |
|---|---|---|---|
| Win % | 77.38% (4,074.00 of 5,265.00) | Shorts Won | 1,944 of 2,540 |
| Loss % | 22.62% (5,265.00 of 5,265.00) | Best Trade | 85.20 USD (2026-01-29) |
| Lots | 77.56 | Worst Trade | -101.75 USD (2026-01-06) |
| Commissions | 0.00 USD | Average Win | 1.67 USD |
| Swap | -80.70 USD | Average Loss | -4.80 USD |
| Balance | 6,062.12 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |