| Total Trades | 4060 | Longs Won | 1636 of 2079 |
|---|---|---|---|
| Win % | 77.27% 3137 of 4060 | Shorts Won | 1501 of 1981 |
| Loss % | 22.73% 923 of 4060 | Best Trade | 85.2 USD (2026-01-29) |
| Lots | 61.07 | Worst Trade | -101.75 USD (2026-01-06) |
| Commissions | 0 USD | Average Win | 1.73 USD |
| Swap | -70.67 USD | Average Loss | -5.23 USD |
| Balance | 5,603.19 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |